The page has been translated automatically. If you think it needs improvement, please volunteer to update the pages.

Arenaturnering AO-00006

Arenaturnering AO-00006

Spelarnamn Betyg Points Resultatlista
ICCF CCM Antonios Chronopoulos 2251 42 113331111131311311111111111111
ICCF SIM Fausto Calandri 2357 40 3133111131111131213113111
ICCF CCM Rüdiger Meißner 2142 40 1111111331131131112111111111111
Milan Vodička 2042 39 111001311313331111110100111110011111
Tom Morcin 2019 32 3131130113301332111
LSS IM Rudolf Cvak 2301 32 1131331111311311111111
Simone Martin 2210 30 333301311111231111
Michael Kulczycki 1930 30 113311123111111111311
ICCF IM Stefan Salzmann 2120 29 1323111313311131
LSS CM Evgeny Podvoysky 2322 29 3133111111311111113
Mark Oliger 2076 27 133111113331113
Timofey Denisov 2253 26 31311133311113
Iain Campbell 1502 26 11033303033330
LSS CM Roman Kudr 2254 26 131333111111111111
Wolfgang Class 2325 26 31313131111111310--
Werner Wittal 1902 25 13300011133031113
Harald Schleef 2023 24 121111111133031111
ICCF CCE Drahomír Tyleček 1914 24 1110310103031300330
ICCF CCM Janos Helmer 2233 23 311113311113111
Vladimir Admakin 1990 22 1111113311111113
Mauro Vio 1799 21 1301133101313
ICCF CCM Sergio Cardoso 2296 20 1313113331
LSS IM Clairton Felicio 2352 20 1131313313
Antoni Baltar 2132 20 1311303111113
ICCF CCE Bernhard Fels 1996 20 1301311001333--
ICCF CCM Nicolae Nicolaescu 2177 19 2311133311
Janusz Świątek 1968 18 1131111133110
Micha Hoehne 1685 18 031310330001300
Оleg Pаvlоv 1122 18 0003000001003303203
Francesco Trani 1569 17 3323330
Karl Huber 1667 17 11331311111
Josè María Gonzalez Castells 1489 17 3003100000000330130
Ryan José Razo 1286 15 000333000330
ICCF CCE Alcindo Silva Filho 1934 14 113311130
Paulo Marczykoski 1837 14 0103330013
Daniel Portas 1386 12 030303030-
Sorin Micu 1234 12 00300300000303
Andrzej Nowak 1673 10 301000303
Aliaksandr Filipovich 800 10 030000103000003
Vicente Andres Molina 858 9 00000000000333000
Marián Malý 691 8 0002000000030300
Ortwin Paetzold 2060 7 313
Jerome Heiser 681 7 0000000303010000000
Robert Csoma 1131 4 00000000010030
Otto Neumann 839 4 0002000000200000000000000
Glenn Obrien 1292 1 100--
ICCF CCM Martin Knittel 1911 0 --
Marek Elski 2164 0 --
Pavel Bujdak 2146 0 --
Horst Wilshusen 1077 0 0000000

Visa spel Vit Svart Resultat Detaljerat resultat Spelstart Sista drag
Visa Janusz Świątek Evgeny Podvoysky 0 - 1 Vann av Black i bordsunderlag 2023-04-13 2023-10-07
Visa Sorin Micu Ryan José Razo 1 - 0 Svart avgick 2023-04-18 2023-09-13
Visa Timofey Denisov Micha Hoehne 1 - 0 Svart avgick 2023-05-11 2023-08-04
Visa Mauro Vio Iain Campbell 1 - 0 Svart avgick 2023-04-26 2023-07-31
Visa Harald Schleef Sergio Cardoso 1/2 - 1/2 Ritad position i bordsunderlag 2023-03-14 2023-07-23
Visa Marián Malý Aliaksandr Filipovich 0 - 1 White avgick 2023-04-23 2023-07-18
Visa Iain Campbell Josè María Gonzalez Castells 1 - 0 Svart parades 2023-04-24 2023-07-17
Visa Sergio Cardoso Alcindo Silva Filho 1 - 0 Vann av vit i bordsunderlag 2023-01-14 2023-07-17
Visa Mark Oliger Drahomír Tyleček 1 - 0 Svart avgick 2023-04-05 2023-07-09
Visa Simone Martin Roman Kudr 1/2 - 1/2 Dra 2023-04-15 2023-07-05
Visa Andrzej Nowak Jerome Heiser 1 - 0 Svart avgick 2023-04-27 2023-06-28
Visa Оleg Pаvlоv Vicente Andres Molina 1 - 0 Svart avgick 2023-04-25 2023-06-25
Visa Robert Csoma Paulo Marczykoski 0 - 1 White avgick 2023-04-09 2023-06-23
Visa Alcindo Silva Filho Andrzej Nowak 1 - 0 Svart avgick 2023-02-03 2023-06-23
Visa Vladimir Admakin Sorin Micu 1 - 0 Svart avgick 2023-04-22 2023-06-19