Arena Tournament AO-00008

Arena Tournament AO-00008

Position Playername Country Rating Points Result list
1 LSS IM Christian Koch Germany 2321 41.0 113131331131131111113111111
2 ICCF CCM Rüdiger Meißner Germany 2146 39.0 113113323111111111111111111111
3 ICCF CCE Milan Vodička Czechia 2027 32.0 1111031111331111111110111111
4 LSS CM Vitaliy Susla Ukraine 2330 29.0 11111113111131111111131
5 ICCF CCE Simone Martin Germany 2186 27.0 3333111111111111111
6 LSS CM Evgeny Podvoysky Russia 2312 26.0 32331111311111111
7 Tom Morcin Czechia 2017 25.0 131311113111301111
8 Ton Van Bommel Netherlands 2168 25.0 1133113131011011111
9 Zbigniew Wernikiewicz Poland 2307 24.0 113111111131311111
10 Héctor Pupo Pérez Cuba 2296 23.0 1133311311113
Karl Huber Austria 1750 23.0 2331111113321
12 Bernhard Kirch Germany 2071 22.0 113331113131
13 Vladas Kraujunas Lithuania 1770 22.0 1131310333111
14 Tomasz Kazimierski Poland 2237 22.0 13111133311111
15 ICCF CCM Christer Sundqvist Finland 2240 22.0 211333111111111
16 LSS IM Rudolf Cvak Czechia 2292 21.0 3131133111111
17 Harald Schleef Germany 2047 21.0 1211311111131111
18 LSS CM Angel Aberbach Peltzman Argentina 2276 20.0 11131111311113
19 ICCF IM Henryk Buczinski Poland 2142 19.0 31131133111
Ponte Sul Germany 1772 19.0 13313131111
21 Janusz Świątek Poland 1994 19.0 1113321301111
22 Jürgen Koronowski Germany 2026 19.0 210111313111111
23 ICCF CCE Drahomír Tyleček Czechia 1925 19.0 13201010331110110
24 ICCF CCM Anatolij Zholob Ukraine 2188 18.0 1311113313
25 Werner Langheld Germany 1975 18.0 31131113130
26 ICCF CCM Petr Matěka Czechia 2107 18.0 331113111111
27 Timofey Denisov Russia 2246 17.0 133331111
28 Helmut Wernitz Germany 1908 17.0 131011033101101
29 Raul Rodriguez Spain 1985 15.0 1013111331
30 ICCF IM Vladislav Hýbl Czechia 2381 14.0 11113313
31 ICCF CCM PoulErik Jørgensen Denmark 2329 14.0 113111303--
32 Mauro Vio Italy 1826 14.0 1111101321110
33 Vicente Andres Molina Argentina 824 14.0 000003002000000030033
34 ICCF IM Stefan Salzmann Switzerland 2133 12.0 13111131
35 Eugenio Louro Portugal 1617 12.0 200330000310
36 Roberto Grillo Italy 1873 11.0 1310010311
37 Zachariah Edwardson United States 1393 10.0 301101211
38 Andrzej Nowak Poland 1679 8.0 3100031
39 Andrey Lukin Russia 1376 7.0 0000001033
40 Otto Neumann Germany 843 6.0 00000000003000000000000030
41 Pavel Bujdak Slovakia 2146 5.0 2111--
42 Paulo Marczykoski Brazil 1837 4.0 00013000
43 Jerome Heiser United States 687 3.0 00000000000000030000
44 Daniel Glowinski Poland 1393 2.0 0001001
45 Roberto Navarro Colombia 1283 2.0 100010000
46 Zeljko Cirovic Serbia 1134 1.0 0000001000000
47 David Hoppe Germany 800 0.0 --
48 Giovanni Sulis Italy 1848 0.0 ---
Arthur Hoppe Germany 800 0.0 ---
50 Glenn Obrien Australia 1271 0.0 00--

View Game White Black Result Detailed Result Game Start Last Move
Show Andrzej Nowak Roberto Grillo 1/2 - 1/2 Draw 2023-04-06 2023-10-24
Show Otto Neumann Andrey Lukin 0 - 1 White resigned 2023-05-26 2023-09-28
Show Roberto Grillo Vladas Kraujunas 1/2 - 1/2 Draw 2023-04-16 2023-08-25
Show Paulo Marczykoski Vladislav Hýbl 0 - 1 White resigned 2023-03-26 2023-08-11
Show Evgeny Podvoysky Ton Van Bommel 1/2 - 1/2 Draw 2023-06-09 2023-08-10
Show Angel Aberbach Peltzman Mauro Vio 1 - 0 Won by White in tablebases 2023-04-15 2023-08-09
Show Raul Rodriguez Zachariah Edwardson 1/2 - 1/2 Draw 2023-05-24 2023-08-06
Show Mauro Vio Zbigniew Wernikiewicz 1/2 - 1/2 Drawn position in tablebases 2023-05-04 2023-08-06
Show Vladas Kraujunas Henryk Buczinski 1/2 - 1/2 Draw 2023-04-28 2023-08-03
Show Zeljko Cirovic Andrzej Nowak 0 - 1 White violated the time control 2023-04-11 2023-07-18
Show Janusz Świątek Jürgen Koronowski 1/2 - 1/2 Draw 2023-04-26 2023-07-18
Show Rudolf Cvak Karl Huber 1/2 - 1/2 Draw 2023-05-02 2023-07-18
Show Vladislav Hýbl Bernhard Kirch 1/2 - 1/2 Draw 2023-04-07 2023-07-16
Show Roberto Navarro Otto Neumann 0 - 1 White resigned 2023-05-02 2023-07-14
Show Henryk Buczinski Harald Schleef 1/2 - 1/2 Draw 2023-04-16 2023-07-08