Arena Tournament AO-00002

Arena Tournament AO-00002

Position Playername Country Rating Points Result list
1 Hector Mujica Venezuela 2143 59.0 1111131331113311111111111111111111111111111111111
2 ICCF CCM Bahadir Ozen Türkiye 2259 54.0 3313111111111111111111111111111111111113111111
3 ICCF CCE Milan Vodička Czechia 2064 50.0 1113111311311111111111111111111011111111101111
4 ICCF CCM Rüdiger Meißner Germany 2144 45.0 1333111113111111331131111111111
5 ICCF CCM Antonios Chronopoulos Greece 2226 38.0 331133111111111111111111111111
6 LSS CM Evgeny Podvoysky Russia 2332 35.0 1113133131111131111111111
7 LSS IM Rudolf Cvak Czechia 2313 34.0 1113112313111131111111111
8 Kurt Pilgram Germany 2164 31.0 333311111113131013
9 Matthew Sheers United States 1950 29.0 111133311111111111113
10 Seved Jenneborg Sweden 1823 28.0 303010333313101101100
11 ICCF CCM Grzegorz Jacewicz Poland 1997 28.0 1111331111111111111131
12 ICCF CCM Christer Sundqvist Finland 2240 27.0 1331111111311311111
13 Tom Morcin Czechia 2038 26.0 31111301111130031301
14 ICCF CCE Simone Martin Germany 2198 25.0 111111103113311113
15 ICCF CCM Anatolij Zholob Ukraine 2169 24.0 333131131131
16 ICCF CCM Bernard Baroin France 2171 24.0 013311311013101130
17 Harald Schleef Germany 2017 23.0 310133313131
18 Mauro Vio Italy 1758 22.0 13111323331
19 Iain Campbell Scotland 1500 22.0 03031331303011
20 Janusz Świątek Poland 1938 22.0 113111331111130
21 ICCF CCE Drahomír Tyleček Czechia 1926 21.0 130003200013031301
22 Karl Huber Austria 1638 18.0 11131131111111
Carlo Bottoni Italy 1525 18.0 30023033000301
24 Andrzej Nowak Poland 1679 16.0 0032311033
25 Aleksаndr Osipov Belarus 2271 11.0 13100033-
26 Thomas Kaupat Germany 1637 11.0 100100020330001-0
Stanislaw Bieszk Poland 1029 11.0 0020030300300000-
28 Robert Csoma Hungary 1121 8.0 00000000003230000
29 Donato Lombardi Italy 864 3.0 00000000000300000
30 Glenn Obrien Australia 1283 1.0 00100-0
31 Bo Rasmussen Germany 2122 1.0 0001----
32 Jerome Heiser United States 566 0.0 0000000000000000000

View Game White Black Result Detailed Result Game Start Last Move
Show Carlo Bottoni Iain Campbell 1/2 - 1/2 Draw 2023-03-18 2023-09-07
Show Simone Martin Janusz Świątek 1 - 0 Black resigned 2023-02-12 2023-07-10
Show Anatolij Zholob Karl Huber 1/2 - 1/2 Draw 2023-03-08 2023-07-01
Show Donato Lombardi Andrzej Nowak 0 - 1 White was mated 2023-03-13 2023-06-30
Show Matthew Sheers Bernard Baroin 1 - 0 Black resigned 2023-04-18 2023-06-23
Show Mauro Vio Simone Martin 1/2 - 1/2 Draw 2023-04-12 2023-06-02
Show Drahomír Tyleček Grzegorz Jacewicz 1/2 - 1/2 Draw 2023-04-18 2023-06-01
Show Janusz Świątek Seved Jenneborg 1 - 0 Black resigned 2023-02-19 2023-05-25
Show Seved Jenneborg Kurt Pilgram 0 - 1 Won by Black in tablebases 2023-04-20 2023-05-23
Show Evgeny Podvoysky Tom Morcin 1/2 - 1/2 Draw 2023-04-08 2023-05-20
Show Andrzej Nowak Jerome Heiser 1 - 0 Black resigned 2023-03-19 2023-05-12
Show Rüdiger Meißner Milan Vodička 1/2 - 1/2 Draw 2023-04-11 2023-05-10
Show Tom Morcin Anatolij Zholob 0 - 1 White resigned 2023-03-07 2023-05-07
Show Karl Huber Matthew Sheers 1/2 - 1/2 Threefold Repetition 2023-02-13 2023-05-01
Show Iain Campbell Harald Schleef 1/2 - 1/2 Draw 2023-03-24 2023-04-30