Arena Tournament AO-00028

Arena Tournament AO-00028

Position Playername Country Rating Points Result list
1 LSS IM Christian Koch Germany 2209 57.0 32313111111313311111111111111111111111111111
2 Pablo Varas Chile 2079 54.0 213333031103113211313111111111111111
3 Karl Huber No Country 2120 48.0 3313133111133111111131313111
4 Anatoly Spirin No Country 2098 46.0 3311113111113133111111111111111111
5 Manuel Mira No Country 800 38.0 221111133333331313
6 ICCF CCM Bernard Baroin No Country 1948 37.0 31111311113133111111313
7 Hans-Christian Köhler No Country 1381 36.0 010023311313301310000131113
8 ICCF CCM Mariusz Kułakiewicz No Country 2072 35.0 3103130333031330113
9 ICCF CCE Drahomír Tyleček No Country 1926 35.0 12113001133300011303003113
10 Seved Jenneborg No Country 1762 35.0 2031313010003301130013101103
11 Joseph Polanik (+) United States 1938 34.0 3111312131311331113--
12 ICCF IM Vladislav Hýbl No Country 2306 32.0 1113111311301333113
13 Tom Morcin No Country 2068 32.0 33331113111110111301110
14 Adam Korchut No Country 1679 30.0 31300303003333113
15 Janusz Świątek No Country 2110 29.0 311311333131131
16 ICCF CCE Rene Rodriguez Perez No Country 1858 29.0 31303131113313011
17 Jaume Cardona No Country 1931 27.0 11111333131131102
18 Tomasz Malyszek No Country 915 24.0 00000030003303030330030000
19 Francisco Domenech No Country 1545 22.0 010000333003300300003000
20 Vicente Andres Molina No Country 910 20.0 20000300030000303000003003
21 Robert Csoma No Country 1016 18.0 0300000300030000030000033
22 Otto Neumann No Country 776 15.0 0000030000003000030300300000
23 Tomasz Kazimierski No Country 2143 11.0 211331
24 Jerome Heiser No Country 665 8.0 0200030000000000000003000
25 ICCF CCM Arnold Hoppe No Country 2078 4.0 31
26 Tai Che No Country 1342 2.0 020--
27 ICCF IM Hansjürgen Baum No Country 2090 0.0 --
FIDE FM Tamas Gunes Ongut No Country 2310 0.0 --
Renars Muzis No Country 1482 0.0 --
Osman Yaltırık No Country 1484 0.0 --
Roberto Thormann No Country 800 0.0 --
32 Horst Wilshusen No Country 1161 0.0 000

View Game White Black Result Detailed Result Game Start Last Move
Show Bernard Baroin Vicente Andres Molina 1 - 0 Black resigned 2024-10-03 2024-11-12
Show Vicente Andres Molina Hans-Christian Köhler 0 - 1 White resigned 2024-10-18 2024-11-11
Show Joseph Polanik (+) Pablo Varas 0 - 1 White forfeited 2024-09-22 2024-11-08
Show Anatoly Spirin Christian Koch 1/2 - 1/2 Draw 2024-10-31 2024-11-06
Show Rene Rodriguez Perez Anatoly Spirin 1/2 - 1/2 Draw 2024-09-25 2024-11-05
Show Robert Csoma Jerome Heiser 1 - 0 Black resigned 2024-09-25 2024-11-01
Show Tom Morcin Vladislav Hýbl 1/2 - 1/2 Draw 2024-07-20 2024-10-31
Show Vladislav Hýbl Bernard Baroin 0 - 1 White violated the time control, flag fall situation 2024-07-29 2024-10-31
Show Anatoly Spirin Christian Koch 1/2 - 1/2 Draw 2024-10-18 2024-10-29
Show Jaume Cardona Joseph Polanik (+) 1 - 0 Black violated the 30 days per individual move rule 2024-09-19 2024-10-27
Show Hans-Christian Köhler Janusz Świątek 1/2 - 1/2 Threefold Repetition 2024-09-03 2024-10-26
Show Mariusz Kułakiewicz Jaume Cardona 1 - 0 Black was mated 2024-09-23 2024-10-24
Show Pablo Varas Mariusz Kułakiewicz 1 - 0 Won by White in tablebases 2024-09-07 2024-10-24
Show Manuel Mira Otto Neumann 1 - 0 Black resigned 2024-10-10 2024-10-22
Show Anatoly Spirin Hans-Christian Köhler 1 - 0 Black resigned 2024-08-27 2024-10-16