Arena Tournament AO-00008

Arena Tournament AO-00008

Position Playername Country Rating Points Result list
1 LSS IM Christian Koch No Country 2321 41.0 113131331131131111113111111
2 ICCF CCM Rüdiger Meißner No Country 2146 39.0 113113323111111111111111111111
3 ICCF CCE Milan Vodička No Country 2027 32.0 1111031111331111111110111111
4 LSS CM Vitaliy Susla No Country 2330 29.0 11111113111131111111131
5 ICCF CCE Simone Martin No Country 2186 27.0 3333111111111111111
6 LSS CM Evgeny Podvoysky No Country 2312 26.0 32331111311111111
7 Tom Morcin No Country 2017 25.0 131311113111301111
8 Ton Van Bommel No Country 2168 25.0 1133113131011011111
9 Zbigniew Wernikiewicz No Country 2307 24.0 113111111131311111
10 Héctor Pupo Pérez No Country 2296 23.0 1133311311113
Karl Huber No Country 1750 23.0 2331111113321
12 Bernhard Kirch No Country 2071 22.0 113331113131
13 Vladas Kraujunas No Country 1770 22.0 1131310333111
14 Tomasz Kazimierski No Country 2237 22.0 13111133311111
15 ICCF CCM Christer Sundqvist No Country 2240 22.0 211333111111111
16 LSS IM Rudolf Cvak No Country 2292 21.0 3131133111111
17 Harald Schleef No Country 2047 21.0 1211311111131111
18 LSS CM Angel Aberbach Peltzman No Country 2276 20.0 11131111311113
19 ICCF IM Henryk Buczinski No Country 2142 19.0 31131133111
Ponte Sul No Country 1772 19.0 13313131111
21 Janusz Świątek No Country 1994 19.0 1113321301111
22 Jürgen Koronowski No Country 2026 19.0 210111313111111
23 ICCF CCE Drahomír Tyleček No Country 1925 19.0 13201010331110110
24 ICCF CCM Anatolij Zholob No Country 2188 18.0 1311113313
25 Werner Langheld No Country 1975 18.0 31131113130
26 ICCF CCM Petr Matěka No Country 2107 18.0 331113111111
27 Timofey Denisov No Country 2246 17.0 133331111
28 Helmut Wernitz No Country 1908 17.0 131011033101101
29 Raul Rodriguez No Country 1985 15.0 1013111331
30 ICCF IM Vladislav Hýbl No Country 2381 14.0 11113313
31 ICCF CCM PoulErik Jørgensen No Country 2329 14.0 113111303--
32 Mauro Vio No Country 1826 14.0 1111101321110
33 Vicente Andres Molina No Country 824 14.0 000003002000000030033
34 ICCF IM Stefan Salzmann No Country 2133 12.0 13111131
35 Eugenio Louro No Country 1617 12.0 200330000310
36 Roberto Grillo No Country 1873 11.0 1310010311
37 Zachariah Edwardson No Country 1393 10.0 301101211
38 Andrzej Nowak No Country 1679 8.0 3100031
39 Andrey Lukin No Country 1376 7.0 0000001033
40 Otto Neumann No Country 843 6.0 00000000003000000000000030
41 Pavel Bujdak No Country 2146 5.0 2111--
42 Paulo Marczykoski No Country 1837 4.0 00013000
43 Jerome Heiser No Country 687 3.0 00000000000000030000
44 Daniel Glowinski No Country 1393 2.0 0001001
45 Roberto Navarro No Country 1283 2.0 100010000
46 Zeljko Cirovic No Country 1134 1.0 0000001000000
47 David Hoppe No Country 800 0.0 --
48 Giovanni Sulis No Country 1848 0.0 ---
Arthur Hoppe No Country 800 0.0 ---
50 Glenn Obrien No Country 1271 0.0 00--

View Game White Black Result Detailed Result Game Start Last Move
Show Vitaliy Susla Christian Koch 1/2 - 1/2 Draw 2023-03-12 2023-03-22
Show Rüdiger Meißner Ton Van Bommel 1/2 - 1/2 Draw 2023-03-01 2023-03-21
Show Werner Langheld Paulo Marczykoski 1 - 0 Black resigned 2023-01-09 2023-03-21
Show Paulo Marczykoski Jerome Heiser 1 - 0 Black resigned 2023-02-02 2023-03-17
Show Christian Koch Simone Martin 1/2 - 1/2 Draw 2023-02-27 2023-03-16
Show Zachariah Edwardson Harald Schleef 1/2 - 1/2 Draw 2023-01-13 2023-03-14
Show Timofey Denisov Ponte Sul 1/2 - 1/2 Draw 2022-12-16 2023-03-14
Show Andrey Lukin Helmut Wernitz 1/2 - 1/2 Draw 2022-11-20 2023-03-13
Show Petr Matěka Héctor Pupo Pérez 1/2 - 1/2 Draw 2023-02-02 2023-03-13
Show Simone Martin Rüdiger Meißner 1/2 - 1/2 Draw 2023-02-14 2023-03-12
Show Tom Morcin Petr Matěka 1/2 - 1/2 Draw 2023-02-13 2023-03-12
Show Anatolij Zholob Janusz Świątek 1 - 0 Black resigned 2023-01-03 2023-03-11
Show Ponte Sul Eugenio Louro 1 - 0 Black resigned 2022-11-23 2023-03-09
Show Vicente Andres Molina Zbigniew Wernikiewicz 0 - 1 White was mated 2023-02-11 2023-03-09
Show Vitaliy Susla Milan Vodička 1/2 - 1/2 Draw 2023-02-26 2023-03-09