The page has been translated automatically. If you think it needs improvement, please volunteer to update the pages.

Arena-turnering AO-00036

Arena-turnering AO-00036

Position Spiller navn Land Rating Points SB points Resultatliste
1 ICCF CCM Frank Bendig Danmark 2181 6.5 18.50 13333311
2 LSS IM Nelson Ralls Danmark 2203 6.0 18.25 131131131
3 Vahtang Kikabidze Danmark 1502 6.0 17.75 1031133111
4 Kurt Pilgram Danmark 2147 5.5 12.50 1133331
5 Mauro Vio Danmark 2063 5.0 16.25 3111313
6 Sergej Novikov Danmark 2195 5.0 12.75 1211331
7 Thomas Hoffmann Danmark 2153 5.0 12.50 2113113
8 Rudolf Gruber Danmark 2174 5.0 11.00 313331
9 ICCF CCM Bernard Baroin Danmark 1981 4.5 15.75 1131311
10 LSS CM Valeriy Chumanov Danmark 1636 4.5 10.25 3301110011
11 Bodo Wuttke Danmark 2132 4.0 13.50 213111
Anatoly Spirin Danmark 2141 4.0 13.50 31313
13 Werner Wittal Danmark 1791 4.0 12.25 333101
14 ICCF CCE Drahomír Tyleček Danmark 1813 3.5 12.25 311111
15 Hans-Christian Köhler Danmark 1785 3.5 9.00 0301011003
16 Tom Morcin Danmark 2039 3.5 5.25 33013
17 ICCF CCE Eliecer Cruz Ramirez Danmark 1943 3.0 8.00 1331
18 Bogdan Nikel Danmark 1914 2.5 11.25 11111
19 Janusz Świątek Danmark 2125 2.5 5.75 1131
20 Volkmar Höhne Danmark 1783 2.0 5.25 131
21 Jan Van Mechelen Danmark 1714 2.0 1.00 0303
22 Otto Neumann Danmark 819 1.5 3.25 0000000100030
23 Vicente Andres Molina Danmark 747 1.5 2.00 3000010
24 Robert Csoma Danmark 965 1.0 3.00 0010001
25 Daniel Glowinski Danmark 1438 1.0 1.50 0030
26 Vit Palla Danmark 1122 1.0 0.00 003000000
Andreas Malzan Danmark 1500 1.0 0.00 02000
28 Zachariah Edwardson Danmark 1926 0.5 1.25 1
29 Murdo Macdonald Danmark 566 0.0 0.00 000
Andrey Lukin Danmark 1318 0.0 0.00 0
Tomasz Kazimierski Danmark 2162 0.0 0.00 --
Vasyl Puzanov Danmark 1076 0.0 0.00 --

Se parti Hvid Sort Resultat Detaljeret resultat Spil start Sidste træk
At vise Werner Wittal Tom Morcin Uafsluttede 2025-08-19 Flyt 1 af Sort
At vise Vicente Andres Molina Janusz Świątek Uafsluttede 2025-08-19 Flyt 0 af Hvid
At vise Vit Palla Thomas Hoffmann Uafsluttede 2025-08-19 Flyt 0 af Hvid
At vise Bodo Wuttke Vit Palla Uafsluttede 2025-08-17 Flyt 5 af Sort
At vise Hans-Christian Köhler Bernard Baroin Uafsluttede 2025-08-17 Flyt 3 af Sort
At vise Kurt Pilgram Frank Bendig Uafsluttede 2025-08-16 Flyt 4 af Hvid
At vise Sergej Novikov Nelson Ralls Uafsluttede 2025-08-16 Flyt 7 af Sort
At vise Nelson Ralls Daniel Glowinski Uafsluttede 2025-08-15 Flyt 3 af Sort
At vise Mauro Vio Otto Neumann Uafsluttede 2025-08-15 Flyt 5 af Sort
At vise Drahomír Tyleček Vicente Andres Molina Uafsluttede 2025-08-09 Flyt 8 af Hvid
At vise Robert Csoma Drahomír Tyleček Uafsluttede 2025-08-09 Flyt 5 af Sort
At vise Tom Morcin Rudolf Gruber Uafsluttede 2025-08-09 Flyt 6 af Hvid
At vise Andreas Malzan Sergej Novikov Uafsluttede 2025-08-07 Flyt 6 af Hvid
At vise Otto Neumann Vahtang Kikabidze Uafsluttede 2025-08-06 Flyt 18 af Hvid
At vise Anatoly Spirin Andreas Malzan Uafsluttede 2025-08-04 Flyt 6 af Hvid